Advances in Water Research & Innovation: 1998 to 2023 and Beyond
The Centre for Water Systems (CWS) commemorated its landmark 25th anniversary with a two-day celebration event - 'Advances in Water Research & Innovation: 1998 to 2023 and Beyond’ - on Thursday 31st August and Friday 1st September 2023, at the University of 51³Ô¹ÏºÚÁÏ's Streatham Campus.
With almost 120 attendees from around the world – including current and former CWS members, and academic and industrial colleagues – an array of engaging talks, poster presentations and discussions took place; highlighting the development, successes and growing global reputation of the Centre.
We would like to thank all attendees for participating in this special event - it was wonderful to catch up with so many people who have been part of the Centre over the years and with those who have collaborated with us on projects and innovations.
Please see below for a range of outputs from the event:
Photographs
Delegates can view the .
Please acknowledge as follows: 'Photo(s) courtesy of University of 51³Ô¹ÏºÚÁÏ / '.
Speakers and presentations
Please see below for a list of speakers and presentations.
If you wish to view any of the presentations, please contact us at cws-admin@exeter.ac.uk. Delegates can access the .
| NAME | ORGANISATION | PRESENTATION |
|---|---|---|
| DAY 1: THURSDAY 31ST AUGUST 2023 - "CELEBRATIONS" | ||
| SESSION 1: 25 YEARS OF CWS | ||
| CWS, University of 51³Ô¹ÏºÚÁÏ | The early years | |
| Stantec | The early years | |
| KWR Water / CWS, University of 51³Ô¹ÏºÚÁÏ | Working with industry | |
| CWS, University of 51³Ô¹ÏºÚÁÏ | UK research | |
| CWS, University of 51³Ô¹ÏºÚÁÏ | International research | |
| SESSION 2: MY TIME WITH CWS | ||
| Anglia Ruskin University | Resilient tides: a personal voyage shaped by the Centre for Water Systems | |
| MEIR Engineering and Research / Makerere University | CWS and my journey into an academic career | |
| University of Auckland | My time with CWS | |
| Delft University of Technology | My time with CWS: from PhD student to Professor | |
| KWR Water / CWS, University of 51³Ô¹ÏºÚÁÏ | Travelling on the EU road for research | |
| PAVA Solutions | From graduates to genetic algorithms | |
| DAY 2: FRIDAY 1ST SEPTEMBER 2023 - "FUTURE CHALLENGES" | ||
| SESSION 3: RESEARCH FOR THE NEXT 25 YEARS | ||
| CWS, University of 51³Ô¹ÏºÚÁÏ | Self-healing water distribution systems | |
| CWS, University of 51³Ô¹ÏºÚÁÏ | Towards sustainable and resilient urban wastewater systems | |
| CWS, University of 51³Ô¹ÏºÚÁÏ | Water-energy-food nexus: micro to macro? | |
| CWS, University of 51³Ô¹ÏºÚÁÏ | Heat energy from wastewater | |
| CWS, University of 51³Ô¹ÏºÚÁÏ | Groundwater management under climate change | |
| CWS, University of 51³Ô¹ÏºÚÁÏ | Extended reality in water research and education | |
| SESSION 4: HOT TOPICS - PARALLEL WORKSHOPS | ||
| & | CWS, University of 51³Ô¹ÏºÚÁÏ & AS Kruger | Workshop 1: Will real-time data end the need for hydraulic models? |
| CWS, University of 51³Ô¹ÏºÚÁÏ | Workshop 2: Economics and engineering for stormwater management | |
| CWS, University of 51³Ô¹ÏºÚÁÏ | Workshop 3: Digital solutions for water distribution systems | |
| & | CWS, University of 51³Ô¹ÏºÚÁÏ | Workshop 4: Extended reality in water research and education |
| SESSION 5: THE WAY FORWARD | ||
| CWS, University of 51³Ô¹ÏºÚÁÏ | Slowing the flow at source: monitoring rain barrels on the Isle of Wight | |
| Jess Holland | CWS, University of 51³Ô¹ÏºÚÁÏ | Predictive maintenance and machine learning in wastewater treatment |
| Barry Evans | CWS, University of 51³Ô¹ÏºÚÁÏ | Simulation of flood impacts on transportation systems |
| CWS, University of 51³Ô¹ÏºÚÁÏ | Community engagement in the water sector | |
| CWS, University of 51³Ô¹ÏºÚÁÏ | Serious gaming in the circular economy | |
Papers collection
Please take a look at our 25th anniversary papers collection.