The Business School
| Country | Partner University | Location | Modules taught in English | Additional Notes |
| Australia | Adelaide | Yes | None | |
| Australia | Perth | Yes | None | |
| Australia | Victoria | Yes | None | |
| Canada | Kingston | Yes | None | |
| Canada | Guelph | Yes | None | |
| China | Hong Kong | Yes | None | |
| China | Hong Kong | Yes | None | |
| China | Hong Kong | Yes | None | |
| China | Hong Kong | Yes | None | |
| China | Shanghai | Yes | None | |
| China | Shanghai | Yes |
One semester place only. |
|
| Denmark | Copenhagen | Yes | None | |
| Finland | Helsinki | Yes | C1 for modules taught in Swedish | |
| France | Grenoble | Yes | C1 for modules taught in French. | |
| France | Lille | Yes | B2 for modules taught in French. | |
| France | Cergy | Yes | ||
| France | La Rochelle | Yes | ||
| France | Nantes | Yes | ||
| France | Évry-Courcouronnes, South of Paris | Yes | B2 for modules taught in French. | |
| France | Toulouse | Yes | B2 for modules taught in French. | |
| France | Marseille | Yes | B2 for modules taught in French. | |
| France | Rouen or Reims | Yes | B2 for modules taught in French. | |
| Germany | Frankfurt | Yes | C1 for modules taught in German. | |
| Germany | Reutlingen | Yes | B1 for modules taught in German. | |
| Germany | Frankfurt | Yes | B2 for modules taught in German | |
| Germany | Berlin | Yes | B2 for modules taught in German | |
| Germany | Mannheim | Yes | B2 for modules taught in German. | |
| Germany | Munich | Yes | B2 for modules taught in German | |
| Germany | Munich | Yes | B2 for modules taught in German. | |
| Germany | Vallendar | Yes | B2 for modules taught in German | |
| Italy | Milan | Yes | B2 for modules taught in Italian | |
| Italy | Bergamo | Yes - limited | (Economia Aziendale) – English track | |
| Italy | Bologna | Yes |
B2 for modules taught in Italian. Full year study placements only. |
|
| Italy | Rome | Yes | None | |
| Japan | Tokyo | Yes | JLPT N1 for modules taught in Japanese | |
| Japan | Tokyo | Yes | JLPT N1 for modules taught in Japanese | |
| Mexico | Mexico City | Yes | B2 for modules taught in Spanish. | |
| Mexico | Various Campuses | Yes | B1 for modules taught in Spanish. | |
| Netherlands | Amsterdam | Yes | One semester place only | |
| Netherlands | Tilburg | Yes | None | |
| New Zealand | Dunedin, South Island | Yes | Full placement year only | |
| New Zealand | Auckland | Yes | One semester place only | |
| New Zealand | Auckland | Yes | None | |
| Norway | Oslo | Yes | B2 for modules taught in Norwegian | |
| Peru | Lima | Yes | B2 for modules taught in Spanish | |
| Poland | Warsaw | Yes | None | |
| Portugal | Porto | Yes | B2 for modules taught in Portuguese | |
| Portugal | Lisbon | Yes | ||
| Singapore | Singapore | Yes | None | |
| Slovenia | Ljubljana | Yes | None | |
| South Korea | Seoul | Yes | None | |
| Spain | Madrid | Yes | B2 for modules taught in Spanish | |
| Spain | Navarra | Yes | B2 for modules taught in Spanish. | |
| Spain | Almansa Campus, Madrid | Yes | B2 for modules taught in Spanish | |
| Sweden | Uppsala | Yes | B2 for modules taught in Swedish | |
| Switzerland | Lausanne | Yes (limited) | B1 for modules taught in French | |
| Switzerland | Zurich | Yes | B2 for modules taught in German | |
| Taiwan | Taipei | Yes | None | |
| Thailand | Bangkok | Yes | None | |
| USA | Fort Collins, Colorado | Yes | None | |
| USA | Tampa, Florida | Yes | None | |
| USA | Ames | Yes | None | |
| USA | Santa Cruz | Yes | None | |
| USA | Rochester | Yes | None | |
| Vietnam | Hanoi | Yes |
|